FOSNETUPITANT CHLORIDE HYDROCHLORIDE; PALONOSETRON HYDROCHLORIDE
| Brand name | AKYNZEO |
|---|---|
| Active ingredient | FOSNETUPITANT CHLORIDE HYDROCHLORIDE; PALONOSETRON HYDROCHLORIDE |
| Strength | EQ 235MG BASE/20ML (EQ 11.75MG BASE/ML);EQ 0.25MG BASE/20ML (EQ 0.0125MG BASE/ML) |
| Dosage form | SOLUTION |
| Route | INTRAVENOUS |
| Modality | Small molecule |
| FDA approval | May 2020 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 11529362 | June 2037 | product |
| 10624911 | June 2037 | product |
| 12208109 | June 2037 | product |
| 11312698 | May 2032 | substance, product |
| 9908907 | May 2032 | substance, product |
| 8426450 | May 2032 | substance, product |
| 10717721 | May 2032 | substance |
| 9403772 | May 2032 | substance |
| 10208073 | May 2032 | use U-2301 |
| 8895586 | May 2032 | use U-2301 |
| 10828297 | December 2030 | use U-2301 |
| 9186357 | November 2030 | use U-2301 |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.