LOTEPREDNOL ETABONATE
| Brand name | INVELTYS |
|---|---|
| Active ingredient | LOTEPREDNOL ETABONATE |
| Strength | 1% |
| Dosage form | SUSPENSION/DROPS |
| Route | OPHTHALMIC |
| Modality | Small molecule |
| FDA approval | August 2018 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 9056057 | May 2033 | product |
| 9532955 | May 2033 | use U-2491 |
| 10058511 | May 2033 | product |
| 11219597 | May 2033 | use U-3279 |
| 10864219 | May 2033 | use U-3011 |
| 9737491 | May 2033 | use U-2492 |
| 9827191 | May 2033 | product |
| 12115246 | May 2033 | product |
| 10688045 | May 2033 | product |
| 11642317 | May 2033 | product |
| 10646437 | May 2033 | product |
| 9393213 | May 2033 | product |
| 11872318 | May 2033 | product |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.