NETARSUDIL MESYLATE
| Brand name | RHOPRESSA |
|---|---|
| Active ingredient | NETARSUDIL MESYLATE |
| Strength | EQ 0.02% BASE |
| Dosage form | SOLUTION/DROPS |
| Route | OPHTHALMIC |
| Modality | Small molecule |
| FDA approval | December 2017 |
| Marketing status | RX |
| Patent | Expires | Type |
|---|---|---|
| 11185538 | March 2034 | product |
| 9931336 | March 2034 | substance, product |
| 11020385 | March 2034 | use U-1524 |
| 10588901 | March 2034 | substance, product |
| 9415043 | March 2034 | substance |
| 8394826 | November 2030 | substance, product |
| 11028081 | January 2030 | use U-1524 |
| 11618748 | January 2030 | use U-1524 |
| 10654844 | January 2030 | substance, product |
| 10174017 | January 2030 | substance, product |
| 8450344 | July 2026 | substance, product |
| 9096569 | July 2026 | substance, product |
| 11021456 | July 2026 | use U-1524 |
| 10532993 | July 2026 | use U-1524 |
| 10882840 | July 2026 | use U-1524 |
Source: FDA Orange Book, layered on the CliffBio company graph. Cliff dates are the latest FDA-listed patent expiry; estimates are projections, not legal advice.